Housing Inventory Snapshot for Chico Monday, February 06, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Lease $62,906 $1,560 234 271
Commercial Sale $779,005 $433,400 367 84
Land $476,500 $144,500 211 105
Mobile Home $29,137 $25,500 111 26
Residential $299,104 $259,900 100 259
Residential Income $343,787 $284,000 86 18

Residential Snapshot for Chico Monday, February 06, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Residential $347,500 $347,500 104 2
Condominium $136,217 $132,450 108 22
Manufacture Without 433 $46,000 $46,000 25 1
Single Family Residence $315,086 $274,700 99 234

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market