Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Monday, February 06, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $62,906 | $1,560 | 234 | 271 | |
| $779,005 | $433,400 | 367 | 84 | |
| $476,500 | $144,500 | 211 | 105 | |
| $29,137 | $25,500 | 111 | 26 | |
| $299,104 | $259,900 | 100 | 259 | |
| $343,787 | $284,000 | 86 | 18 | |
| Residential Snapshot for Chico | Monday, February 06, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $347,500 | $347,500 | 104 | 2 | |
| $136,217 | $132,450 | 108 | 22 | |
| $46,000 | $46,000 | 25 | 1 | |
| $315,086 | $274,700 | 99 | 234 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |





Equal Housing

Condos




