Search All Homes for Sale at RyanVaught.com
Brandon Harris Listings | Search Results
Here you will find the listings from Brandon Harris at The Group. Even though these may not be our listings, we have still have access to them. We work with the listing broker to make sure you are represented. As a buyer you deserve an agent that is representing you and only you. Ryan and his team have your best interests in mind. We can provide you as the buyer with expert service and assistance at no cost! Learn more about how letting us represent you as the buyer can save you money.
Page 1 of 3
Search Results
MLS Properties
| 1695 Manzanita Avenue, Chico, Ca | $479,000 | ||
| Land | 1.45 Acres | ||
| Development opportunity. Approximately 2 acres near Bidwell Park, Pleasant Valley High School, Marigold Elementary, and shopping. Adjacent to the Elk's Lodge. This house has a... More information on 1695 manzanita avenue | |||
| 1695 Manzanita Avenue, Chico, Ca | $479,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1963 | 1.45 Acres 1416 Sq. Ft. | ||
| Development opportunity! Approximately 2 acres near Bidwell Park, PV High School, Marigold Elementary, and shopping. Adjacent to the Elk's Lodge, this property has a 2 bed/1 b... More information on 1695 manzanita avenue | |||
| 800 Salem St, Chico, CA | $249,000 | ||
| Commercial Sale | 720 Sq. Ft. | ||
| Office building in high traffic downtown location. Sits on .2 acres and recently remodeled. Zoning permits multi-story units or mixed use units. Buyer can add on, demo and bui... More information on 800 Salem St | |||
| 35 Heritage Lane, Chico, CA | $229,000 | ||
| Commercial Sale Built in 1995 | 0.16 Acres | ||
| Great entry level investment. Building is just over 2,000 sq. ft. with 8 individual offices and common ADA bathrooms. Very good rental history, steadily increasing rent , and ... More information on 35 Heritage Lane | |||
| 402 Otterson 100, Chico, CA | $37,134/mo | ||
| Commercial Lease Built in 1990 | 6.14 Acres 46417 Sq. Ft. | ||
| This 75,625 square foot office building was originally built for 3M Corp as a manufacturing facility and has since been almost completely infilled with office space. The build... More information on 402 Otterson | |||
| 2070 Talbert, Chico, CA | $4,370/mo | ||
| Commercial Lease Built in 2000 | 0.55 Acres 3973 Sq. Ft. | ||
| Great professional office space with multiple executive and standard offices, built-in reception counter, waiting room, large conference room, storage, large break room, two A... More information on 2070 Talbert | |||
| 225 Main Street, Chico, CA | $3,500/mo | ||
| Commercial Lease Built in 1965 | 0.39 Acres 3500 Sq. Ft. | ||
| Main Street store front retail space in the busy Garden Walk Mall in downtown Chico. This space is currently occupied by Weekend Warehouse and will be available the first part... More information on 225 Main Street | |||
| 6002-6032 Clark Road 6032, Paradise, CA | $3,000/mo | ||
| Commercial Lease Built in 1988 | 7 Acres 2400 Sq. Ft. | ||
| In-line retail space within Old Town Plaza. More information on 6002-6032 Clark Road | |||
| 2031-2033 Forest Ave 100, Chico, CA | $2,258/mo | ||
| Commercial Lease Built in 2005 | 1 Acres 1806 Sq. Ft. | ||
| Prime retail space fronting onto Forest Avenue in the largest retail hub in the trade area. In the shadow of Best Buy, Staples and Old Navy and a half mile from Kohl`s, The C... More information on 2031-2033 Forest Ave | |||
| 6002-6032 Clark Road 6002, Paradise, CA | $2,250/mo | ||
| Commercial Lease Built in 1988 | 7 Acres 1800 Sq. Ft. | ||
| In-line retail space within Old Town Plaza in Paradise, CA. More information on 6002-6032 Clark Road | |||
| Listings Per Page: 5 10 20 50 | Page of 3 Next Page » |
This information is deemed reliable, but not guaranteed; this list of properties may represent listings of all the Real Estate Office Participants of the Sierra North Valley MLS and not just the Agent/Office which has provided this list.
Sort by Price




Equal Housing

Condos



