Search All Homes for Sale at RyanVaught.com
Carlee Shannon Listings | Search Results
Here you will find the listings from Carlee Shannon at Preferred Agents Real Estate. Even though these may not be our listings, we have still have access to them. We work with the listing broker to make sure you are represented. As a buyer you deserve an agent that is representing you and only you. Ryan and his team have your best interests in mind. We can provide you as the buyer with expert service and assistance at no cost! Learn more about how letting us represent you as the buyer can save you money.
Search Results
MLS Properties
| 706 Carjon Way, Orland, Ca | $299,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1981 | 0.35 Acres 2543 Sq. Ft. | ||
| IT DOESN'T GET ANY BETTER THAN THIS! Large spacious home offering separate living & family rooms, sunken living area w/coy fireplace insert. Fabulous upgraded kitchen, newer p... More information on 706 carjon way | |||
| 232 Fourth Street, Orland, Ca | $169,800 | ||
| Residential 3 Bedroom 2 Bath Built in 1954 | 0.21 Acres 1307 Sq. Ft. | ||
| Move in ready. Clean and cute home located on a corner lot in town. Upgraded kitchen with Corian counters and newer appliances. Indoor laundry. Large enclosed screened patio.... More information on 232 fourth street | |||
| 4503 County Road DD, Orland, Ca | $169,000 | ||
| Residential 5 Bedroom 2 Bath Built in 1971 | 1 Acres 1628 Sq. Ft. | ||
| What a great setting! Views of the orland buttes and miles of mountain views. Nice home on one acre. Home has many upgrades. Den and fourth bedroom very nicely done garage con... More information on 4503 county road dd | |||
| 4973 County Road M, Orland, Ca | $155,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 4.21 Acres 933 Sq. Ft. | ||
| Quiet country location. Property is in the Orland Water District. Home is cozy and clean. Detached garage/shop. Property is fenced. Land is being used for hay, 3 cutlings per ... More information on 4973 county road m | |||
| 6170 Francis Lane, Orland, Ca | $149,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1996 | 2.25 Acres 1456 Sq. Ft. | ||
| Quiet country cul-de-sac, oly minutes to town you will find this hidden gem. Spacious 3/2 with an open floor plan featuring a gas fireplace in living area, large kitchen with ... More information on 6170 francis lane | |||
| 85 Yolo Street, Orland, Ca | $135,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1912 | 0.34 Acres 1469 Sq. Ft. | ||
| CITY LIVING, COUNTRY FEELING Huge lot, 1/3 of an acre in established neighborhood with in walking distance to downtown and schools. Turn of the century 3 bedroom, 2 bath home ... More information on 85 yolo street | |||
| 303 Central Street, Orland, Ca | $117,600 | ||
| Residential 3 Bedroom 3 Bath Built in 1974 | 0.12 Acres 1767 Sq. Ft. | ||
| Attractive 3 bedrooms, 3 bath home on corner lot, within walking distance to schools and shopping. Nice brick walkway entrance, double doors, tile entry, and separate family a... More information on 303 central street | |||
| 607 Walker St, Orland, CA | $10,082/mo | ||
| Commercial Lease Built in 1961 | 1.06 Acres 4481 Sq. Ft. | ||
More information on 607 Walker St | |||
| Listings Per Page: 5 10 20 50 | Page of 1 Next Page » |
This information is deemed reliable, but not guaranteed; this list of properties may represent listings of all the Real Estate Office Participants of the Sierra North Valley MLS and not just the Agent/Office which has provided this list.
Sort by Price




Equal Housing

Condos



